Header image  
The Healthy Fundraising Product  
  
 
 
 
 

 
 

Cost & Profit

 

No. of kits ordered Cost to you Shipping

Total payable to Boo Boo Kits

Your sales Your total profit
100 $150 $8 $158 $300 $142
200 $300 $10 $310 $600 $290
300 $450 $15 $465 $900 $435
400 $600 $20 $620 $1200 $580
500(+10 free) $750 $20 $770 $1530 $760
1000(+20 free) $1500 $20 $1520 $3060 $1540
1500(+30 free) $2250 $20 $2270 $4590 $2320
2000(+50 free) $3000 FREE $3000 $6150 $3150
2500(+75 free) $3750 FREE $3750 $7725 $3975

Please contact us before ordering more than 3000 kits. Special pricing may apply.

A 20% deposit will be required on all bulk orders of 1000 kits or more

Bulk orders of 1000 kits or more take approx. 2 weeks to make plus shipping time. Please order as early as possible .